Code | Bearing Type | Bearing Cone | Bearing Cup | ID mm | OD mm | Width mm |
---|---|---|---|---|---|---|
H4820 | Taper Roller Bearing Cup/Cone set | 67048 | 67010 | 31.75 | 59.131 | 15.875 |
H4822 | Taper Roller Bearing Cup/Cone set | 11949 | 11910 | 19.05 | 45.237 | 15.494 |
H4830 | Taper Roller Bearing Cup/Cone set | 68149 | 68110 | 35 | 59.131 | 15.875 |
H4832 | Taper Roller Bearing Cup/Cone set | 12749 | 12710 | 22 | 45.237 | 15.494 |
H4835 | Sealed Ball Bearing | 62052RS | N/A | 25 | 52 | 15 |
H4840 | Taper Roller Bearing Cup/Cone set | 44642 | 44610 | 25.4 | 50.292 | 14.224 |
H4841 | Taper Roller Bearing Cup/Cone/ Seal set | 44600LC | 44610 | 25.4 | 50.292 | 14.224* |
H4842 | Taper Roller Bearing Cup/Cone set | 30205 | 30205 | 25 | 52 | 16.25 |
H4843 | Taper Roller Bearing Cup/Cone set | 30204 | 30204 | 20 | 47 | 15.25 |
H4844 | Taper Roller Bearing Cup/Cone set | 30206 | 30206 | 30 | 62 | 17.25 |
H4845 | Taper Roller Bearing Cup/Cone set | 48548 | 48510 | 34.925 | 65.088 | 18.034 |
H4846 | Taper Roller Bearing Cup/Cone set | 44649 | 44610 | 26.988 | 50.292 | 14.224 |
H4847 | Taper Roller Bearing Cup/Cone set | 11749 | 11710 | 17.462 | 39.878 | 13.843 |
H4848 | Taper Roller Bearing Cup/Cone/ Seal set | 67048LA | 67010 | 31.75 | 59.131 | 15.875* |
H4850 | Taper Roller Bearing Cup/Cone set | 25580 | 25520 | 44.45 | 82.931 | 23.812 |
H4851 | Taper Roller Bearing Cup/Cone set | 15123 | 15145 | 31.75 | 62 | 18.161 |
All measurements given are approximates and may vary. Trailparts accepts no liability for work conducted based on the dimensions above.
Excludes seal width