Torque Guide & Settings
Coupling Mount Torque Settings
| Coupling | Bolt Size | G 8.8 | G 10.9 |
|---|---|---|---|
| Non Braked | M10 | 45ft/lb 60Nm | 60ft/lb 80Nm |
| Braked | M12 | 75ft/lb 100Nm | 90ft/lb 120Nm |
Note: Nylon insert nuts must have a minimum of THREE threads exposed past the nut when fully threaded.
Axle Component Torque Settings
| Component | ft/lb | Nm |
|---|---|---|
| Wheel Nut - 7/16" | 80ft/lb | 110Nm |
| Wheel Nut - 1/2" | 90ft/lb | 120Nm |
| Brake Caliper | 90ft/lb | 120Nm |
| Brake Rotor | 40ft/lb | 55Nm |
| U Bolt - M12 | 30ft/lb | 40Nm |
| U Bolt - M16 | 80ft/lb | 110Nm |
| Unihub - Stake Nut | 205ft/lb | 280Nm |
| Hub Castle Nut | The nut should be tightened until snug, with no side-to-side play in the hub, then backed off slightly, about 1/4 of a turn. | |


